
Below is a list of electrical requirements for the various machine styles.
| Required Amps by Electrical Service Type (All Voltage is 3 Phase*) |
||||||||
| 220 V | 220 V w/ 40 HP Motor Option |
440 V | 440 V w/ 40 HP Motor Option |
|||||
| For Voltages Between> | 208 V 245 V** | 430 V 495 V** | ||||||
| MC-P Series / 2100 Control | 60A | 150A | 40A | 80A | ||||
| MC-E Series / 2100 Control | 60A | 150A | 40A | 80A | ||||
| VB Series / 2100 Control | 60A | 150A | 40A | 80A | ||||
| MB-Q Series / 2100 Control | 40A | N/A | 40A | N/A | ||||
| MB-R Series / 2100 Control | 40A | N/A | 40A | N/A | ||||
| ET Series / 2100 Control | ||||||||
| ET-16 | 40A | N/A | 40A | N/A | ||||
| ET-18 | 40A | N/A | 40A | N/A | ||||
| ET-18 BIG BORE | 40A | N/A | 40A | N/A | ||||
| ET-21 | 40A | N/A | 40A | N/A | ||||
| ET-25 | 40A | N/A | 40A | N/A | ||||
| ET-30 / 40 | 40A | N/A | 80A | 80A | ||||
| ET-50-65 | N/A | N/A | 125A | 125A | ||||
| HR Series | ||||||||
| HR Series / 2100 Control | 60A | 150A | 40A | 80A | ||||
| ** If your voltage is outside this range, please contact the factory. | ||||||||
